Season Results for 2025, category Male
Pos |
Bib No |
Name |
Category |
Points |
1 | 3660 | Colin Earl | Vet Male 60 | 30 |
2 | 3857 | Adelle Marsden | Vet Female 50 | 30 |
3 | 913 | Jon Slate | Vet Male 50 | 30 |
4 | 558 | Pawel Cylich | Vet Male | 30 |
5 | 6533 | Bella-Maria Minichiello | Junior Female | 30 |
6 | 995 | Kevin Yewlett | Vet Male 70 | 29 |
7 | 129 | Louise Gillman-Petty | Vet Female | 29 |
8 | 1657 | Lesley Parker | Vet Female 50 | 29 |
9 | 298 | Darrel Porter | Vet Male | 29 |
10 | 6510 | Osariemon Osawe | Junior Female | 29 |
11 | 6503 | Flynn Rogers | Junior Male | 29 |
12 | 2753 | Kevin Doyle | Vet Male 50 | 28 |
13 | 273 | Leanne Lacey | Female | 28 |
14 | 4756 | Al Cook | Vet Male 50 | 27 |
15 | 6596 | Hugo Jackson | Junior Male | 27 |
16 | 484 | Rebecca Marshall | Vet Female | 26 |
17 | 148 | Andy Hincliffe | Vet Male 60 | 26 |
18 | 4340 | Alex Senior | Vet Male | 26 |
19 | 6524 | Ben Parris | Junior Male | 26 |
20 | 823 | Kirsty Surgey | Vet Female | 25 |
21 | 814 | Ian du Feu | Vet Male 50 | 25 |
22 | 4336 | Oliver Pike | Vet Male | 25 |
23 | 1009 | Erin Bridgewater | Male | 25 |
24 | 5625 | Pete Daly | Vet Male 50 | 24 |
25 | 5032 | Nick Hails | Vet Male 50 | 23 |
26 | 493 | Jen Probert | Vet Female | 22 |
27 | 5966 | Jill Scrivens | Vet Female 50 | 22 |
28 | 6590 | Mathew Jeff | Junior Male | 22 |
29 | 947 | Barbara Haigh | Vet Female 70 | 20 |
30 | 5885 | Nicola Rafferty | Vet Female 60 | 20 |
31 | 4385 | Paul Watson | Vet Male | 20 |
32 | 4258 | Ian Stinson | Vet Male 50 | 20 |
33 | 173 | Chris Davies | Vet Male 70 | 20 |
34 | 4878 | Majka Kunicka | Vet Female | 20 |
35 | 7491 | Emily Cowper-Coles | Female | 20 |
36 | 1173 | Cynog Williams | Male | 20 |
37 | 1232 | Ted Whitworth | Junior Male | 20 |
38 | 752 | Harriet Stevens | Vet Female | 19 |
39 | 4057 | Michael Richardson | Vet Female 60 | 19 |
40 | 7024 | Guy Smith | Vet Male 50 | 19 |
41 | 46 | Charles Lines | Vet Male 60 | 19 |
42 | 3556 | Darren King | Vet Male 50 | 19 |
43 | 2082 | Paul Skuse | Vet Male | 19 |
44 | 1205 | Eve Pannone | Female | 19 |
45 | 1203 | Tom Perry | Male | 19 |
46 | 1805 | Stephanie Evans | Vet Female 60 | 18 |
47 | 267 | Chris Horsfall | Vet Male 70 | 18 |
48 | 2425 | Debbie Hall | Vet Female | 18 |
49 | 1251 | Fran Whitworth | Vet Female 50 | 18 |
50 | 2283 | Adie Baker | Vet Male 60 | 18 |
51 | 5131 | Arron Jackson | Vet Male 50 | 18 |
52 | 229 | Steven Kirkham | Vet Male | 18 |
53 | 3229 | Tom Randall | Vet Male | 18 |
54 | 1258 | Joe Daly | Male | 18 |
55 | 6556 | Martha MacKenzie | Junior Female | 18 |
56 | 6564 | Monty Hallam | Junior Male | 18 |
57 | 1024 | Keith Holmes | Vet Male 70 | 17 |
58 | 1180 | SUSAN BRADDOCK | Vet Female 60 | 17 |
59 | 1464 | Paula Gould | Vet Female 50 | 17 |
60 | 1091 | Rach Lee | Vet Female | 17 |
61 | 1214 | Rebecca Ward | Female | 17 |
62 | 825 | Kev Saville | Vet Male 60 | 17 |
63 | 4332 | Steve Sansom | Vet Male 50 | 17 |
64 | 3202 | Jon Hallam | Vet Male | 17 |
65 | 1215 | Sam Rhodes-Dawber | Male | 17 |
66 | 5505 | Isabelle Read | Junior Female | 17 |
67 | 5999 | Mandy Mallinder | Vet Female 50 | 16 |
68 | 31 | Martin Knight | Vet Male 70 | 16 |
69 | 621 | Ruth Ireland | Vet Female 60 | 16 |
70 | 214 | Steve Dickinson | Vet Male 60 | 16 |
71 | 1054 | Lesley Pickersgill | Vet Female 50 | 16 |
72 | 7476 | Ellie McNaly | Female | 16 |
73 | 7266 | Ian Neville | Vet Male 50 | 16 |
74 | 102 | Beth Pickwell | Female | 16 |
75 | 1220 | Andrew Bell | Male | 16 |
76 | 1249 | Lydia Russell-Torr | Junior Female | 16 |
77 | 4536 | Thea Bristow | Junior Female | 15 |
78 | 3175 | William Murgatroyd | Vet Male 70 | 15 |
79 | 5969 | Heather Lindley | Vet Female 60 | 15 |
80 | 1128 | Lois Lopez | Vet Female 50 | 15 |
81 | 95 | Russell Beresford | Vet Male 60 | 15 |
82 | 1059 | Abbie Walker | Female | 15 |
83 | 1112 | Bobby Cooper | Junior Male | 15 |
84 | 4521 | Isobel McNerney | Junior Female | 14 |
85 | 1206 | Jocie Hiltom | Female | 14 |
86 | 1092 | Theresina Mhembere | Vet Female 60 | 14 |
87 | 894 | Barry Needle | Vet Male 70 | 14 |
88 | 11 | JAnette Jackson | Vet Female 50 | 14 |
89 | 4939 | Gillian Burgon | Vet Female | 14 |
90 | 1187 | Chris Morton | Vet Male 60 | 14 |
91 | 978 | James Brailsford | Vet Male | 14 |
92 | 1207 | Harry Kneen | Male | 14 |
93 | 7496 | Alexander Burgon | Junior Male | 14 |
94 | 25 | Ray Brown | Vet Male 70 | 13 |
95 | 678 | Jane Farrell | Vet Female 60 | 13 |
96 | 2596 | Sarah Jones-morris | Vet Female 50 | 13 |
97 | 4781 | Helen Wright | Vet Female | 13 |
98 | 1238 | Paul Harrison | Vet Male | 13 |
99 | 1230 | Chris Deacon | Vet Male 60 | 13 |
100 | 1218 | Daisy Rennie | Female | 13 |
101 | 771 | Kieran O\'Prey | Male | 13 |
102 | 1242 | Adam Conway | Male | 13 |
103 | 1236 | Stanley Whitworth | Junior Male | 13 |
104 | 13 | Alan Ashforth | Vet Male 70 | 12 |
105 | 6840 | Christine Robinson | Vet Female 60 | 12 |
106 | 942 | Tracy Marshall | Vet Female 50 | 12 |
107 | 1074 | Paul Murray | Vet Male 60 | 12 |
108 | 3990 | Steve Helmore | Vet Male | 12 |
109 | 3628 | Michael Slater | Vet Male 50 | 12 |
110 | 6940 | Matt Crompton | Vet Male | 12 |
111 | 819 | Andy Shelbourne | Vet Male 50 | 12 |
112 | 475 | Lisa Clarkson | Female | 12 |
113 | 1222 | Tim Barry | Male | 12 |
114 | 5090 | Paul Wheatley | Vet Male 70 | 11 |
115 | 7499 | Caroline White | Vet Female 60 | 11 |
116 | 336 | Hazel Jones | Vet Female | 11 |
117 | 437 | Janet Foreman | Vet Female 50 | 11 |
118 | 2232 | Kevin Rowles | Vet Male 60 | 11 |
119 | 7486 | Mark Rawding | Vet Male | 11 |
120 | 3442 | Andrew Davies | Vet Male 50 | 11 |
121 | 1211 | Jessica Harrison | Female | 11 |
122 | 6211 | Josh Ellis | Male | 11 |
123 | 1202 | Dominic Green | Male | 11 |
124 | 1240 | Wesley Dowling | Junior Male | 11 |
125 | 872 | Mary Walton | Vet Female 60 | 10 |
126 | 626 | Jim Rangleley | Male | 10 |
127 | 726 | Longina Furidze | Vet Female 50 | 10 |
128 | 4292 | Stu Smith | Vet Male 60 | 10 |
129 | 104 | Andrew Osborn | Vet Male 50 | 10 |
130 | 6214 | Jolene Allen | Vet Female | 10 |
131 | 83 | David Lloyd | Vet Male | 10 |
132 | 3555 | Julie King | Vet Female | 10 |
133 | 6397 | Chloe Hewlett | Vet Female | 10 |
134 | 7484 | Sally Kilner | Vet Female | 10 |
135 | 1076 | Sue Wallace | Vet Female 50 | 10 |
136 | 992 | Will Harvey | Male | 10 |
137 | 4002 | Andrew Lewis | Vet Male 50 | 10 |
138 | 4402 | Nick Powell | Vet Male | 10 |
139 | 232 | Lilly Nunn | Female | 10 |
140 | 533 | JAmie Booth | Male | 10 |
141 | 3838 | Neil Hill | Vet Male 50 | 10 |
142 | 176 | Shaun Clarkson | Vet Male 60 | 10 |
143 | 462 | Mark Crossley | Vet Male | 10 |
144 | 627 | Laura Rangeley | Female | 10 |
145 | 596 | Ritchie Bleakley | Male | 10 |
146 | 5732 | Sam Brown | Male | 10 |
147 | 164 | Daniel Rushforth | Male | 10 |
148 | 5420 | Tom Smith | Vet Male 50 | 10 |
149 | 660 | Shaun Swallow | Vet Male 50 | 10 |
150 | 809 | Colin Alexander | Vet Male | 10 |
151 | 7483 | Hannah Shaw | Female | 10 |
152 | 993 | Jack Harvey | Male | 10 |
153 | 7258 | Angus Dimelow | Male | 10 |
154 | 5266 | Joe Worthington | Vet Male | 10 |
155 | 359 | Barnaby Bryce | Vet Male | 10 |
156 | 7260 | Tim Abel | Male | 10 |
157 | 1223 | Riley Roberts | Junior Male | 10 |
158 | 7495 | Emma Harrison | Vet Female 50 | 9 |
159 | 3043 | Chloe Hinchliffe | Female | 9 |
160 | 1068 | Philip Hobbs | Vet Male 60 | 9 |
161 | 3576 | Ellie Crownshaw | Female | 9 |
162 | 1122 | Robert Hoffmann | Vet Male | 9 |
163 | 3068 | John Halstead | Junior Male | 9 |
164 | 5780 | James Garner | Male | 9 |
165 | 1170 | Adrian Lockwood | Vet Female 50 | 8 |
166 | 2740 | Jo Taylor | Vet Female | 8 |
167 | 1085 | Ben Thorogood | Junior Male | 8 |
168 | 969 | Stuart Woodhead | Vet Male 60 | 8 |
169 | 1199 | Laura Stenton-Slater | Female | 8 |
170 | 7482 | Andy Waterhouse | Male | 8 |
171 | 6963 | Joann Lewis | Vet Female 50 | 7 |
172 | 156 | Shaun Braddock | Vet Male 60 | 7 |
173 | 1229 | Emilia Wright | Female | 7 |
174 | 1257 | Lewis Bower | Male | 7 |
175 | 6250 | Caroline Batty | Vet Female | 6 |
176 | 3668 | Andrew Shiel | Vet Male 50 | 6 |
177 | 6826 | Chris Lawrence | Vet Male 50 | 6 |
178 | 3372 | Simon Newton | Vet Male | 6 |
179 | 1210 | Fraser Allan | Male | 6 |
180 | 3103 | Andrea Henson | Vet Female 50 | 5 |
181 | 7485 | Claire Collect | Vet Female | 5 |
182 | 1114 | Ian Coates | Vet Male 60 | 5 |
183 | 1219 | Abi Langton | Female | 5 |
184 | 1188 | Dave Wallace | Vet Male 50 | 5 |
185 | 1039 | Ryan Stocks | Vet Male | 5 |
186 | 1208 | Dominic Bramley | Male | 5 |
187 | 3836 | Louise Galvin | Vet Female 50 | 4 |
188 | 3945 | Tracey Taylor | Vet Female | 4 |
189 | 524 | Will Leaning | Male | 4 |
190 | 6072 | Julia Cobham | Female | 4 |
191 | 3413 | Lee Weatherall | Vet Male 50 | 4 |
192 | 2130 | Darren Horobin | Vet Male | 4 |
193 | 7473 | David Etherington | Vet Male 60 | 4 |
194 | 5768 | Declan Wainer | Male | 4 |
195 | 6844 | Dawn Short | Vet Female 50 | 3 |
196 | 1171 | Rebecca Stocks | Vet Female | 3 |
197 | 845 | Mark Smales | Vet Male 60 | 3 |
198 | 1216 | Sarah Darley | Female | 3 |
199 | 5914 | Paul Lewis | Vet Male | 3 |
200 | 4455 | Yvonne Asquith | Vet Female | 2 |
201 | 6749 | Peter MacFarlane | Vet Male 60 | 2 |
202 | 1209 | Eleanor Ellis | Female | 2 |
203 | 5666 | Kian Ball | Male | 2 |
204 | 772 | Rachel Smith | Vet Female 50 | 1 |
205 | 4018 | Paul Horsfall | Vet Male 60 | 1 |
206 | 1093 | Jen Holley | Vet Female | 1 |
207 | 749 | Laura King | Female | 1 |
208 | 1108 | Nial Bullett | Vet Male 50 | 1 |
209 | 1097 | Jon Barker | Vet Male | 1 |
210 | 1226 | Joseph Delahunty | Male | 1 |
211 | 302 | Rachel Gray | Vet Female 50 | 0 |
212 | 5354 | Nigel Bradbury | Vet Male 50 | 0 |
213 | 5870 | Jill Johnson | Vet Female 50 | 0 |
214 | 6942 | Dianne McGuinness | Vet Female 50 | 0 |
215 | 1146 | Elizebeth Meekings | Vet Female | 0 |
216 | 805 | James Burgin | Male | 0 |
217 | 7281 | Rebekah Waters | Female | 0 |
218 | 803 | Dylan Hague | Male | 0 |
219 | 6393 | Geogi Newton | Vet Male | 0 |
220 | 7295 | Goerge Roblett | Vet Male 60 | 0 |
221 | 3494 | John Exley | Vet Male 60 | 0 |
222 | 435 | Mark Thornson | Vet Male 50 | 0 |
223 | 4908 | Jane Elliot | Vet Female 50 | 0 |
224 | 4085 | Darren Bristow | Vet Male 50 | 0 |
225 | 1048 | Scott Storey | Male | 0 |
226 | 5686 | Collin Ball | Vet Male 60 | 0 |
227 | 3364 | Phil Harris | Vet Male 60 | 0 |
228 | 2230 | Tracy Woodward | Vet Female | 0 |
229 | 1194 | Madeleine Stewart | Female | 0 |
230 | 1644 | John Mason | Vet Male | 0 |
231 | 6015 | Sandi Carman | Vet Female | 0 |
232 | 6589 | Sue Macpherson | Vet Female | 0 |
233 | 666 | Shelley Jackson | Vet Female 50 | 0 |
234 | 5351 | Steve Dommett | Vet Male 60 | 0 |
235 | 1246 | David Haigh | Vet Male 50 | 0 |
236 | 5326 | Myfanwy Cross | Female | 0 |
237 | 1193 | Rebecca Mason | Vet Female | 0 |
238 | 7288 | Sarah Cocker | Female | 0 |
239 | 1243 | Anna Burkinshaw | Female | 0 |
240 | 5340 | Harry Gledhill-Carr | Male | 0 |
241 | 683 | Hannah Farrell | Female | 0 |
242 | 5761 | Anna Gould | Vet Female | 0 |
243 | 1228 | Sarah Warrilow | Female | 0 |
244 | 1917 | Gemma Wiliamson | Female | 0 |
245 | 6118 | Rosie Smith | Female | 0 |
246 | 6810 | Amy Hodgkinson | Female | 0 |
247 | 1191 | Grace Cullen | Female | 0 |
248 | 2533 | Sarah Loxley | Vet Female 50 | 0 |
249 | 1253 | Chloe Cook | Female | 0 |
250 | 1589 | Jessica Shutt | Female | 0 |
251 | 4981 | Carl Dixon | Vet Male 50 | 0 |
252 | 4986 | Jamie Shirtiff | Male | 0 |
253 | 7497 | Kyle Pearson | Male | 0 |
254 | 7498 | Kelsey White | Female | 0 |
255 | 4394 | Lesley Needham | Vet Female 50 | 0 |
256 | 1256 | Colleen Moore | Vet Female | 0 |
257 | 1196 | Louise Hill | Vet Female | 0 |
258 | 6767 | Darren Pryce | Vet Male | 0 |
259 | 108 | Georgina Rosson | Vet Female 50 | 0 |
260 | 611 | Allan Baker | Male | 0 |
261 | 924 | Rachel Niklas | Female | 0 |
262 | 1198 | Chloe Noble | Vet Female | 0 |
263 | 1376 | Brian Noble | Male | 0 |
264 | 1905 | Nadine Russell | Vet Female | 0 |
265 | 7487 | Christopher Newsom | Vet Male 50 | 0 |
266 | 7493 | Mick Collins | Vet Male 60 | 0 |
267 | 1731 | David Lucas | Vet Male 60 | 0 |
268 | 7477 | John Skipper | Vet Male 60 | 0 |
269 | 576 | Fiona Gibson | Female | 0 |
270 | 6185 | Charotte Boig | Female | 0 |
271 | 1160 | Nicole Wright | Vet Female | 0 |
272 | 1090 | Mary Hill | Female | 0 |
273 | 1107 | Ian Wallis | Vet Male 60 | 0 |
274 | 7500 | Lauren Hogg | Female | 0 |
275 | 1029 | Emma Canetti | Vet Female | 0 |
276 | 256 | Alice Cutts | Female | 0 |
277 | 1111 | Sophie Clarson | Female | 0 |
278 | 278 | Emily Chatwin | Female | 0 |
279 | 1124 | Ben Child | Male | 0 |
280 | 1123 | Andy Carey | Vet Male | 0 |
281 | 634 | Liz Rowe | Vet Female | 0 |
282 | 4682 | Rebecca Timms | Vet Female | 0 |
283 | 1181 | Chris Andrews | Vet Male | 0 |
284 | 6324 | Dan North | Male | 0 |
285 | 5023 | Marie Hemingway | Female | 0 |
286 | 7489 | Amber Edwards | Female | 0 |
287 | 1197 | Liam Mellott | Male | 0 |
288 | 871 | Sarah Johnson | Female | 0 |
289 | 4865 | Philip Dransfield | Vet Male 50 | 0 |
290 | 7481 | William Dockers | Male | 0 |
291 | 651 | Danny MacRorie | Male | 0 |
292 | 7245 | Samya Armousky | Female | 0 |
293 | 1225 | Andy Gosling | Male | 0 |
294 | 7494 | Laura Harrison | Female | 0 |
295 | 668 | Jonathan Ross | Vet Male 50 | 0 |
296 | 3877 | Jason Horsfall | Male | 0 |
297 | 1252 | Jonny Shires | Male | 0 |
298 | 4062 | Dean Bradley | Vet Male | 0 |
299 | 1133 | Raquel Ruamartins | Female | 0 |
300 | 7284 | Naomi Hartopp | Female | 0 |
301 | 6013 | Harriet Drouin | Female | 0 |
302 | 6097 | Hayden Mounsher | Vet Male 50 | 0 |
303 | 335 | Paul Berry | Vet Male | 0 |
304 | 2532 | Brian Cooper | Vet Male 50 | 0 |
305 | 3855 | Claire Dutson | Female | 0 |
306 | 6165 | Heather Graham | Female | 0 |
307 | 1250 | Laura Parkes Bowen | Female | 0 |
308 | 7478 | Max Watson | Male | 0 |
309 | 6141 | Aaron Kirkwood | Vet Male | 0 |
310 | 339 | Ricki Oscroft | Male | 0 |
311 | 951 | Mark Wilson | Male | 0 |
312 | 280 | Gavin Stacey | Vet Male | 0 |
313 | 6468 | Luke McGuinness | Male | 0 |
314 | 216 | Matt Catchpole | Male | 0 |
315 | 923 | Phil Hinchliffe | Vet Male 50 | 0 |
316 | 6812 | Alister Nicholl | Vet Male | 0 |
317 | 3176 | Steve Randall | Male | 0 |
318 | 361 | Victoria Johnson | Female | 0 |
319 | 7490 | Andrew Forbes | Vet Male | 0 |
320 | 271 | Jess Lishman | Female | 0 |
321 | 5368 | Alan Cash | Vet Male | 0 |
322 | 3679 | Jonathan Williams | Vet Male | 0 |
323 | 1030 | Daniel Canetti | Vet Male | 0 |
324 | 5116 | Tom Nuttgens | Vet Male 50 | 0 |
325 | 2601 | Michael Walsh | Male | 0 |
326 | 7492 | Glenn Molyneux | Male | 0 |
327 | 316 | Anthony Cawte | Male | 0 |
328 | 3579 | Chris Baldwin | Male | 0 |
329 | 5339 | Jonathan Carr | Vet Male | 0 |
330 | 5731 | Jude Stone | Male | 0 |
331 | 6037 | Mark Graham | Vet Male 50 | 0 |
332 | 1201 | Danny Carr | Male | 0 |
333 | 2787 | Stan Halstead | Vet Male 50 | 0 |
334 | 1120 | Nick Cooper | Vet Male 50 | 0 |
335 | 5366 | Mike Lloyd | Male | 0 |
336 | 1213 | Lily Tierney | Female | 0 |
337 | 1040 | Andrew Sadler | Male | 0 |
338 | 7031 | Max Limpkin | Male | 0 |
339 | 385 | Tim Daniell | Vet Male 50 | 0 |
340 | 3489 | Logan Anderson | Vet Male 50 | 0 |
341 | 2719 | Chris Jackson | Male | 0 |
342 | 3523 | Paul Fryers | Vet Male 50 | 0 |
343 | 109 | George Naylor | Male | 0 |
344 | 5083 | Nick Wright | Vet Male 50 | 0 |
345 | 6095 | John Laverick | Male | 0 |
346 | 1042 | Jonathan Page | Male | 0 |
347 | 3902 | Matthew Cooke | Male | 0 |
348 | 4902 | Nick Forrester | Vet Male | 0 |
349 | 5946 | Gavin Rosson | Vet Male 50 | 0 |
350 | 7474 | James Valent | Male | 0 |
351 | 5108 | Ben Nevill | Male | 0 |
352 | 6000 | Trevor Helliwell | Vet Male | 0 |
353 | 7472 | Daniel Wright | Male | 0 |
354 | 1031 | Andy Twiggs | Male | 0 |
355 | 1185 | Joseph Taylor | Male | 0 |
356 | 1137 | Joao Ribeiro | Male | 0 |
357 | 1241 | Edward Corden | Male | 0 |
358 | 1217 | Adam Lawrenson | Male | 0 |
359 | 5384 | Mark Barraclough | Male | 0 |
360 | 4413 | Ben Wilson | Male | 0 |
361 | 205 | Andy B | Male | 0 |
362 | 309 | Craig Fletcher | Male | 0 |
363 | 4436 | Nick Burns | Vet Male | 0 |
364 | 610 | Nicholas Boxall | Male | 0 |
365 | 3747 | David Hughes | Vet Male | 0 |
366 | 7480 | James Horner | Male | 0 |
367 | 5756 | David Lovatt | Male | 0 |
368 | 6044 | Nick Payne | Vet Male | 0 |
369 | 54 | Michael Robinson | Male | 0 |
370 | 5980 | James Charlesworth | Vet Male | 0 |
371 | 1055 | Dom Devlin | Male | 0 |
372 | 447 | Tom Harper | Vet Male | 0 |
373 | 6086 | Ben Allen | Vet Male | 0 |
374 | 7439 | New Runner | Male | 0 |
375 | 1177 | Tom Pickwell | Male | 0 |
376 | 1227 | James Mottram | Male | 0 |
377 | 2090 | Karl Wooffindin | Male | 0 |
378 | 124 | Oliver France | Male | 0 |
379 | 1247 | Christopher Parkes Bowen | Male | 0 |
380 | 9997 | Unknown Runner 7 | Male | 0 |
381 | 6132 | Harry Tasker | Male | 0 |
382 | 636 | Ben Burrell | Male | 0 |
383 | 7488 | Seth Newsom | Male | 0 |
384 | 1100 | Torin Cowen | Male | 0 |
385 | 7239 | Tadek Kunicki-Holda | Male | 0 |
386 | 2692 | Ashley Buck | Male | 0 |
387 | 1234 | Alex Hawkins | Male | 0 |
388 | 1118 | Matthew Birkinshaw | Male | 0 |
389 | 7475 | Elliot Reed | Male | 0 |
390 | 1094 | Felix Randall | Male | 0 |
391 | 1204 | Benjamin Stevens | Male | 0 |
Offroad Race Series