Skip to content
Season Results for 2026, category Male
| Pos |
Bib No |
Name |
Category |
Points |
| 1 | 1160 | Nicole Wright | Vet Female | 30 |
| 2 | 4401 | Gill Harding | Vet Female 50 | 30 |
| 3 | 7062 | Izaak Parsons | Male | 30 |
| 4 | 825 | Kev Saville | Vet Male 60 | 29 |
| 5 | 3717 | Lucy Vamplew | Vet Female | 28 |
| 6 | 684 | Tim Tett | Vet Male 60 | 28 |
| 7 | 923 | Phil Hinchliffe | Vet Male 50 | 28 |
| 8 | 1470 | James Smith | Junior Male | 27 |
| 9 | 1305 | Edward Holley | Junior Male | 26 |
| 10 | 6590 | Mathew Jeff | Junior Male | 25 |
| 11 | 5090 | Paul Wheatley | Vet Male 70 | 24 |
| 12 | 5266 | Joe Worthington | Vet Male | 24 |
| 13 | 4682 | Rebecca Timms | Vet Female | 23 |
| 14 | 978 | James Brailsford | Vet Male | 23 |
| 15 | 3043 | Chloe Hinchliffe | Female | 22 |
| 16 | 4018 | Paul Horsfall | Vet Male 60 | 21 |
| 17 | 4278 | Daniel Limb | Vet Male | 21 |
| 18 | 894 | Barry Needle | Vet Male 80 | 20 |
| 19 | 947 | Barbara Haigh | Vet Female 70 | 20 |
| 20 | 1054 | Lesley Pickersgill | Vet Female 60 | 20 |
| 21 | 173 | Chris Davies | Vet Male 70 | 20 |
| 22 | 1408 | Philip Shaw | Vet Male 60 | 20 |
| 23 | 3521 | Austin Frost | Vet Male 50 | 20 |
| 24 | 7765 | Emielia Frost | Female | 20 |
| 25 | 51 | Richard Cottam | Vet Male | 20 |
| 26 | 1764 | Aurora Casson | Junior Female | 20 |
| 27 | 6569 | Rowan Liptrot | Junior Male | 20 |
| 28 | 6029 | Elizabeth Willoughby | Vet Female 70 | 19 |
| 29 | 1660 | Gill Freer | Vet Female 60 | 19 |
| 30 | 267 | Chris Horsfall | Vet Male 70 | 19 |
| 31 | 1657 | Lesley Parker | Vet Female 50 | 19 |
| 32 | 1120 | Nick Cooper | Vet Male 50 | 19 |
| 33 | 7789 | Isabelle Land | Female | 19 |
| 34 | 7326 | Alex Robson | Male | 19 |
| 35 | 913 | Jon Slate | Vet Male 50 | 19 |
| 36 | 4689 | Joseph Wade | Vet Male | 19 |
| 37 | 1762 | Harry Kneen | Male | 19 |
| 38 | 1759 | Katherine Foster | Junior Female | 19 |
| 39 | 6550 | Alfie Sansom | Junior Male | 19 |
| 40 | 3941 | Bernadette Edge | Vet Female 60 | 18 |
| 41 | 1351 | Frank Fielding | Vet Male 70 | 18 |
| 42 | 1464 | Paula Gould | Vet Female 50 | 18 |
| 43 | 271 | Jess Lishman | Female | 18 |
| 44 | 1722 | Amy Lagnado | Female | 18 |
| 45 | 1736 | Justin Scheck | Vet Male | 18 |
| 46 | 777 | Michael Cottam | Male | 18 |
| 47 | 1768 | Siena Casson | Junior Female | 18 |
| 48 | 666 | Shelley Jackson | Vet Female 50 | 17 |
| 49 | 304 | Keith Gordon | Vet Male 70 | 17 |
| 50 | 621 | Ruth Ireland | Vet Female 60 | 17 |
| 51 | 5966 | Jill Scrivens | Vet Female 50 | 17 |
| 52 | 4781 | Helen Wright | Vet Female | 17 |
| 53 | 7024 | Guy Smith | Vet Male 60 | 17 |
| 54 | 7483 | Hannah Shaw | Female | 17 |
| 55 | 1331 | David Thornhill | Vet Male | 17 |
| 56 | 7266 | Ian Neville | Vet Male 50 | 17 |
| 57 | 5373 | Jonathan Briggs | Vet Male | 17 |
| 58 | 4385 | Paul Watson | Vet Male | 17 |
| 59 | 1753 | Hugo Beattie | Male | 17 |
| 60 | 1767 | Nova Casson | Junior Female | 17 |
| 61 | 6596 | Hugo Jackson | Junior Male | 17 |
| 62 | 3175 | William Murgatroyd | Vet Male 70 | 16 |
| 63 | 5969 | Heather Lindley | Vet Female 60 | 16 |
| 64 | 942 | Tracy Marshall | Vet Female 50 | 16 |
| 65 | 4939 | Gillian Burgon | Vet Female | 16 |
| 66 | 1713 | Phil Eddison | Vet Male 60 | 16 |
| 67 | 7759 | Juliette Lemare | Female | 16 |
| 68 | 2275 | Chris Beadle | Vet Male 50 | 16 |
| 69 | 535 | Joe Middleton | Male | 16 |
| 70 | 5505 | Isabelle Read | Junior Female | 16 |
| 71 | 7039 | George Parr | Male | 16 |
| 72 | 6564 | Monty Hallam | Junior Male | 16 |
| 73 | 4292 | Stu Smith | Vet Male 70 | 15 |
| 74 | 2417 | Sharon James | Vet Female 60 | 15 |
| 75 | 1076 | Sue Wallace | Vet Female 50 | 15 |
| 76 | 1756 | Grace Kendall | Junior Female | 15 |
| 77 | 6250 | Caroline Batty | Vet Female | 15 |
| 78 | 95 | Russell Beresford | Vet Male 60 | 15 |
| 79 | 1709 | Colin Shuttleworth | Vet Male 50 | 15 |
| 80 | 309 | Craig Fletcher | Male | 15 |
| 81 | 3202 | Jon Hallam | Vet Male | 15 |
| 82 | 6211 | Josh Ellis | Male | 15 |
| 83 | 4536 | Thea Bristow | Junior Female | 14 |
| 84 | 678 | Jane Farrell | Vet Female 60 | 14 |
| 85 | 185 | Catherine Mhembere | Vet Female 50 | 14 |
| 86 | 2425 | Debbie Hall | Vet Female | 14 |
| 87 | 148 | Andy Hincliffe | Vet Male 60 | 14 |
| 88 | 5032 | Nick Hails | Vet Male 50 | 14 |
| 89 | 475 | Lisa Clarkson | Female | 14 |
| 90 | 841 | Jordan Street | Vet Male | 14 |
| 91 | 7061 | Joe Sparks | Male | 14 |
| 92 | 6555 | Charles Hardy | Junior Male | 14 |
| 93 | 6840 | Christine Robinson | Vet Female 60 | 13 |
| 94 | 2533 | Sarah Loxley | Vet Female 50 | 13 |
| 95 | 1649 | Carolyn Winter | Vet Female | 13 |
| 96 | 641 | Stephen Storey | Vet Male 60 | 13 |
| 97 | 3552 | Mel Smith | Vet Male 50 | 13 |
| 98 | 1560 | Hayley Tranfield | Female | 13 |
| 99 | 2296 | Nick Kirk | Vet Male 50 | 13 |
| 100 | 7788 | Kian Ball | Male | 13 |
| 101 | 1737 | Owen Scheck | Junior Male | 13 |
| 102 | 1638 | Amanda Lord | Vet Female 60 | 12 |
| 103 | 1640 | Margaret Duncan | Vet Female 50 | 12 |
| 104 | 7485 | Claire Collect | Vet Female | 12 |
| 105 | 1114 | Ian Coates | Vet Male 60 | 12 |
| 106 | 93 | Andy Shortt | Vet Male 50 | 12 |
| 107 | 1708 | Neil Thornton | Vet Male | 12 |
| 108 | 1728 | Harrison Fordham | Male | 12 |
| 109 | 1112 | Bobby Cooper | Junior Male | 12 |
| 110 | 5999 | Mandy Mallinder | Vet Female 50 | 11 |
| 111 | 6778 | Rachel Barnes | Vet Female | 11 |
| 112 | 1521 | Hannah Saville | Female | 11 |
| 113 | 1648 | Michal Taylor | Vet Male 50 | 11 |
| 114 | 1758 | Laurie Smith Bodle | Male | 11 |
| 115 | 7768 | Henry Hardy | Junior Male | 11 |
| 116 | 6587 | Wendy Richardson | Vet Female 50 | 10 |
| 117 | 1749 | Natalie Casson | Vet Female | 10 |
| 118 | 4865 | Philip Dransfield | Vet Male 50 | 10 |
| 119 | 845 | Mark Smales | Vet Male 60 | 10 |
| 120 | 718 | George Carman | Vet Male 50 | 10 |
| 121 | 7487 | Christopher Newsam | Vet Male 50 | 10 |
| 122 | 6676 | Ryan Senior | Vet Male 50 | 10 |
| 123 | 1770 | Lydia Teebay | Female | 10 |
| 124 | 7470 | Ben Thorogood | Male | 10 |
| 125 | 4062 | Dean Bradley | Vet Male | 10 |
| 126 | 1329 | Ash Paterson | Male | 10 |
| 127 | 829 | Andy Casson | Vet Male | 10 |
| 128 | 280 | Gavin Stacey | Vet Male | 10 |
| 129 | 4332 | Steve Sansom | Vet Male 50 | 10 |
| 130 | 4336 | Oliver Pike | Vet Male | 10 |
| 131 | 1553 | Dan Tett | Male | 10 |
| 132 | 7495 | Emma Harrison | Vet Female 50 | 9 |
| 133 | 5202 | Kelly Ford | Vet Female | 9 |
| 134 | 1679 | Steve Whalley | Vet Male 60 | 9 |
| 135 | 5347 | Lisa Malloy | Female | 9 |
| 136 | 1716 | Devon Liptrot | Junior Male | 9 |
| 137 | 3103 | Andrea Henson | Vet Female 50 | 8 |
| 138 | 1334 | Andrea Baker | Vet Female | 8 |
| 139 | 214 | Steve Dickinson | Vet Male 60 | 8 |
| 140 | 6037 | Mark Graham | Vet Male 50 | 8 |
| 141 | 1723 | Eleanor Ellis | Female | 8 |
| 142 | 660 | Shaun Swallow | Vet Male 50 | 8 |
| 143 | 1750 | Ollie Lord | Vet Male | 8 |
| 144 | 1752 | Andy Twiggs | Male | 8 |
| 145 | 225 | Ammy Willoughby | Vet Female | 7 |
| 146 | 1688 | Paul Clemmens | Vet Male 60 | 7 |
| 147 | 484 | Rebecca Marshall | Vet Female | 7 |
| 148 | 466 | Maria Dixon | Female | 7 |
| 149 | 5454 | Mark Hewitt | Vet Male 50 | 7 |
| 150 | 2719 | Chris Jackson | Male | 7 |
| 151 | 2886 | Annie Lightowler | Vet Female 50 | 6 |
| 152 | 1731 | David Lucas | Vet Male 60 | 6 |
| 153 | 6397 | Chloe Hewlett | Vet Female | 6 |
| 154 | 1272 | Rowan Smith | Female | 6 |
| 155 | 4175 | Howard Darwin | Vet Male 50 | 6 |
| 156 | 1122 | Robert Hoffmann | Vet Male | 6 |
| 157 | 1658 | Anne Smith | Vet Female 50 | 5 |
| 158 | 1107 | Ian Wallis | Vet Male 60 | 5 |
| 159 | 738 | Diane Lee | Vet Female | 5 |
| 160 | 6013 | Harriet Drouin | Female | 5 |
| 161 | 440 | Sam Ramsden | Vet Male 50 | 5 |
| 162 | 6275 | Nigel Barnes | Vet Male | 5 |
| 163 | 302 | Rachel Gray | Vet Female 50 | 4 |
| 164 | 1184 | Kenneth Mcguire | Vet Male 60 | 4 |
| 165 | 252 | Nicola Fox | Vet Female | 4 |
| 166 | 5488 | Paul Grierson | Vet Male 50 | 4 |
| 167 | 1643 | Lisa-Mari Humphreys | Female | 4 |
| 168 | 811 | James Collingwood | Male | 4 |
| 169 | 1653 | Adrian Lyon | Vet Male 50 | 4 |
| 170 | 2887 | MAtthew Parsons | Vet Male | 4 |
| 171 | 4413 | Ben Wilson | Male | 4 |
| 172 | 3494 | John Exley | Vet Male 60 | 3 |
| 173 | 344 | Carol Hill | Vet Female 50 | 3 |
| 174 | 1751 | kATE Papworth | Vet Female | 3 |
| 175 | 1721 | Evie Hawkes | Female | 3 |
| 176 | 1322 | Paul Land | Vet Male | 3 |
| 177 | 1676 | Andrew Moore | Male | 3 |
| 178 | 5351 | Steve Dommett | Vet Male 60 | 2 |
| 179 | 5410 | Michelle Eddison | Vet Female 50 | 2 |
| 180 | 493 | Jen Probert | Vet Female | 2 |
| 181 | 6165 | Heather Graham | Female | 2 |
| 182 | 301 | Paul Fordham | Vet Male 50 | 2 |
| 183 | 238 | Chris Antcliff | Vet Male | 2 |
| 184 | 1730 | Joshua Elliott | Male | 2 |
| 185 | 1712 | Christine Munden | Vet Female 50 | 1 |
| 186 | 1396 | PAUL BAKER | Vet Male 60 | 1 |
| 187 | 1093 | Jen Holley | Vet Female | 1 |
| 188 | 7270 | Amy Wicks | Female | 1 |
| 189 | 6826 | Chris Lawrence | Vet Male 50 | 1 |
| 190 | 4692 | Simon Haywood | Vet Male | 1 |
| 191 | 7760 | Jordan Millar | Male | 1 |
| 192 | 1484 | Jake Tizard | Male | 0 |
| 193 | 1746 | Graeme Tizard | Vet Male 60 | 0 |
| 194 | 1747 | Sarah Smith | Vet Female 50 | 0 |
| 195 | 2230 | Tracy Woodward | Vet Female 50 | 0 |
| 196 | 435 | Mark Thornton | Vet Male 50 | 0 |
| 197 | 1703 | Paul Stephenson | Vet Male 50 | 0 |
| 198 | 492 | Dennis Middleton | Vet Male 60 | 0 |
| 199 | 6405 | Becky Parr | Vet Female 50 | 0 |
| 200 | 1684 | Russell Davies | Male | 0 |
| 201 | 1433 | Robin Clough | Vet Male 50 | 0 |
| 202 | 804 | Ian Shaw | Vet Male | 0 |
| 203 | 7281 | Rebekah Waters | Female | 0 |
| 204 | 1757 | Alex Howden | Male | 0 |
| 205 | 519 | Nick Howden | Vet Male 50 | 0 |
| 206 | 790 | Ben Senior | Male | 0 |
| 207 | 717 | Rebbeca Carman | Female | 0 |
| 208 | 6015 | Sandi Carman | Vet Female | 0 |
| 209 | 7769 | Kelly Ling | Vet Female | 0 |
| 210 | 7766 | Lyn Armitage-calvert | Vet Female | 0 |
| 211 | 315 | Anna Gaughan | Vet Female | 0 |
| 212 | 7325 | Heather Downer | Female | 0 |
| 213 | 1700 | Hannah Sammon | Female | 0 |
| 214 | 792 | paul sammon | Vet Male 50 | 0 |
| 215 | 4085 | Darren Bristow | Vet Male 50 | 0 |
| 216 | 7277 | Lisa Byer | Vet Female | 0 |
| 217 | 1168 | Amanda Field | Vet Female | 0 |
| 218 | 1607 | Emily Smith | Female | 0 |
| 219 | 1673 | Donna Cockayne | Vet Female | 0 |
| 220 | 1672 | Adam Fowler | Vet Male | 0 |
| 221 | 1745 | Leanne Hepworth | Vet Female | 0 |
| 222 | 5326 | Myfanwy Cross | Vet Female | 0 |
| 223 | 1482 | Steven Jeff | Vet Male 50 | 0 |
| 224 | 6851 | Jo Sammon | Vet Female | 0 |
| 225 | 1726 | Gemma Hind | Vet Female | 0 |
| 226 | 6185 | Charotte Boig | Female | 0 |
| 227 | 1392 | Neil Smith | Vet Male 50 | 0 |
| 228 | 1699 | James McCardle | Vet Male 50 | 0 |
| 229 | 1711 | Iain Carne | Vet Male 50 | 0 |
| 230 | 104 | Andrew Osborn | Vet Male 50 | 0 |
| 231 | 1481 | Stuart Hayes | Vet Male | 0 |
| 232 | 701 | Stephen Oram | Vet Male 50 | 0 |
| 233 | 1743 | Adam Waller | Vet Male | 0 |
| 234 | 289 | Freddie Cork | Male | 0 |
| 235 | 91 | Martynas Baranakskas | Vet Male | 0 |
| 236 | 730 | Heath Ramsden | Male | 0 |
| 237 | 7762 | Larna U | Female | 0 |
| 238 | 554 | Andy Hall | Male | 0 |
| 239 | 89 | Martyn Cork | Male | 0 |
| 240 | 1665 | Peter Holladay | Vet Male | 0 |
| 241 | 1725 | Richard Hind | Vet Male 50 | 0 |
| 242 | 1669 | Gary Lovett | Vet Male 50 | 0 |
| 243 | 2532 | Brian Cooper | Vet Male 50 | 0 |
| 244 | 7767 | Madison Hardy | Female | 0 |
| 245 | 339 | Ricki Oscroft | Male | 0 |
| 246 | 1741 | Simon Foster | Vet Male 50 | 0 |
| 247 | 3879 | paul Gray | Vet Male 50 | 0 |
| 248 | 1671 | Russell lynam | Vet Male 50 | 0 |
| 249 | 3579 | Chris Baldwin | Vet Male | 0 |
| 250 | 7763 | Henry Patrogan | Male | 0 |
| 251 | 551 | Stephen Burnley | Vet Male 50 | 0 |
| 252 | 668 | Jonathan Ross | Vet Male 50 | 0 |
| 253 | 1691 | Michelle Clemmens | Male | 0 |
| 254 | 524 | Will Leaning | Male | 0 |
| 255 | 5770 | Marcus Spencer | Vet Male 50 | 0 |
| 256 | 2500 | Dave Ansell | Vet Male | 0 |
| 257 | 4402 | Nick Powell | Vet Male | 0 |
| 258 | 1732 | Tom Bolland | Male | 0 |
| 259 | 1275 | Ben Wilkinson | Male | 0 |
| 260 | 1719 | DAVID CODD | Vet Male 50 | 0 |
| 261 | 7262 | Andy Smith | Vet Male | 0 |
| 262 | 679 | Malcolm Baggaley | Vet Male | 0 |
| 263 | 1670 | Daniel Crossland | Male | 0 |
| 264 | 7031 | Max Limpkin | Male | 0 |
| 265 | 4973 | Nick Kendall | Male | 0 |
| 266 | 277 | Paul Hargreaves | Vet Male | 0 |
| 267 | 1642 | Nick Ibbotson | Male | 0 |
| 268 | 6046 | James Davey | Male | 0 |
| 269 | 3176 | Steve Randall | Male | 0 |
| 270 | 3780 | Lee Hopkins | Vet Male | 0 |
| 271 | 5079 | Chris Storey | Male | 0 |
| 272 | 1543 | Nathan Roker | Male | 0 |
| 273 | 298 | Darrel Porter | Vet Male | 0 |
| 274 | 1727 | Sam Middleton | Male | 0 |
| 275 | 5083 | Nick Wright | Vet Male 50 | 0 |
| 276 | 1126 | Jory Bray | Male | 0 |
| 277 | 6585 | Paul Hellewell | Vet Male | 0 |
| 278 | 7761 | Arnie Grayson | Male | 0 |
| 279 | 1664 | Daniel Hodge | Male | 0 |
| 280 | 1891 | Steve Stead | Male | 0 |
| 281 | 632 | Steve Watson | Male | 0 |
| 282 | 1559 | Andrew Fussey | Male | 0 |
| 283 | 3747 | David Hughes | Vet Male | 0 |
| 284 | 6265 | Matthew Fawcett | Male | 0 |
| 285 | 1687 | PAUL WALLACE | Vet Male | 0 |
| 286 | 771 | Kieran O\'Prey | Male | 0 |
| 287 | 610 | Nicholas Boxall | Male | 0 |
| 288 | 1278 | Mike OHara | Male | 0 |
| 289 | 1388 | Ash Howlett | Male | 0 |
Offroad Race Series